Women & Americans at Predator World Straight Pool Championship: Complete Schedule
The two lone ladies Yu Ram Cha of Korea and Gerda Hofstatter of Austria won both their matches handily. Cha defeated Chicago Qualifier winner Jeff Mohl 100-62 while Hofstatter defeated NYC Qualifier winner Jude Rosenstock 100-38. Both women played last year’s World 14.1 but failed to pass the round robin. This year could be different.
Johnny Archer escaped underdog Ed Deska after trailing 82-50, but came back and ran the set out after a great jacked up cross side bank. Forum fan favorite Max Eberle returns to the World Tournament after 2 years absence with his dominating 100-28 win over California’s Dan Wallace. Notable absence from John Schmidt who broke his arm a few weeks before the event. Schmidt would’ve been USA’s top hope to win the crown, but players such as Archer, Eberle, Robles, Hopkins, Barouty are more than capable.
In an entertaining match on Accu-Stats, legendary Grady Mathews took on Danny Barouty, local NY legend. In a long winded match full of safeties, three fouled, and scratches, Barouty came on top at the very end 100-73.
“I just read the comments from the European contingent. Don’t be surprised if the winner doesn’t celebrate in a beer hall over a tall stein. There are going to be a few surprises coming out of the Big Apple. A victory drink at Greys Papaya on 72nd is a definite possibility. The owner of Amsterdam Billiards should start getting the joint ready for the celebration following the return of the title to the greatest city in the world. Not Berlin or Helsinki but New York. (Apologies to Madrid, Paris, Seoul and Tel Aviv. It ain’t happenin’). I guarantee victory or my name isn’t Steve Lipsky.” said the always entertaining Danny Barouty of NY.
Fans can watch live online at www.accu-stats.com
Per day tickets can be bought at the door during the event.
The Mosconi High Run Award will pay $500 to the players with overall high run of the event plus $100 to the highest run each day.
The high run prizes are sponsored by Jay Helfert of Los Angeles CA, and Louis Pannullo of Queens, NY.
Accu-Stats Live Stream TV Schedule for Tuesday Day 2 will be:
Gerda Hofstatter AUT vs Shawn Wilkie USA
Corey Deuel USA vs Jerry Tarantola USA
Dan Louie USA vs Ralf Eckert GER
Tony Robles USA vs Charlie Williams USA
Day 1 PM Session – Monday | ||||||||||||
2 | G # | 5:00pm | G # | 6:30 PM | G # | 8:00 PM | G # | 9:30 PM | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | J. Smith | T.Hohmann | 1 | A. Waldo | Z. Thweib | 1 | A. Masucci | P. Burrows | 2 | M. Snodgrass | Z. Zvi |
4 | 2 | B. Maropulos | Z. Zvi | 3 | R.Eckert | C. Eames | 2 | S. Lipsky | O.Ortmann | 3 | C. Eames | D.Louie |
5 | 5 | B. Jewett | S. Moore | 4 | R. Michalec | J. Fulcher | 3 | D.Louie | R. Madenjian | 4 | E. Deska | J. Archer |
6 | 7 | J. Mohl | Y. Cha | 5 | E. Herring | S. Cohen | 4 | D. Wallace | M. Eberle | 5 | D. Walsh | J. Sossei |
7 | 8 | J. Rosenstock | G. Hofstatter | 7 | J. Gottier | A. Hopkins | 6 | B. Chamberlain | C. Deuel | 6 | L. Pannullo | M.Vidal |
8 | 8 | B. Dunsmore | T. Robles | 8 | S. Wilkie | C. Williams | 7 | G. Mathews | D. Barouty | |||
9 | Day 2 AM Sessions – Tuesday | |||||||||||
10 | G # | 10:00 AM | G # | 11:30 AM | G # | 1:00 PM | G # | 2:30 PM | ||||
11 | 1 | Z. Thweib | A. Masucci | 1 | T.Hohmann | A. Waldo | 1 | P. Burrows | J. Smith | |||
12 | 3 | M. Immonen | M. Frank | 2 | C. Viera | B. Maropulos | 2 | O.Ortmann | M. Snodgrass | 3 | R. Madenjian | C. Eames |
13 | 5 | S. Cohen | B. Jewett | 3 | M. Frank | C. Eames | 3 | M. Frank | R.Eckert | 4 | M. Eberle | J. Fulcher |
14 | 7 | J. Gottier | J. Mohl | 4 | J. Archer | R. Michalec | 5 | S. Moore | D. Walsh | 5 | J. Sossei | E. Herring |
15 | 8 | T. Robles | J. Rosenstock | 7 | D. Barouty | J. Gottier | 6 | M. Davis | M.Vidal | 6 | J. Tarantola | C. Deuel |
16 | 8 | G. Hofstatter | S. Wilkie | 8 | J. Rosenstock | S. Wilkie | 7 | Y. Cha | G. Mathews | |||
17 | Day 2 PM Sessions – Tuesday | |||||||||||
18 | G # | 5:00pm | G # | 6:30 PM | G # | 8:00 PM | G # | 9:30 PM | ||||
19 | 2 | Z. Zvi | C. Viera | 1 | P. Burrows | Z. Thweib | 1 | A. Masucci | T.Hohmann | 1 | J. Smith | A. Waldo |
20 | 4 | J. Fulcher | D. Wallace | 2 | B. Maropulos | S. Lipsky | 2 | C. Viera | O.Ortmann | 3 | R. Madenjian | M. Frank |
21 | 5 | D. Walsh | S. Cohen | 3 | C. Eames | M. Immonen | 3 | D.Louie | R.Eckert | 5 | E. Herring | B. Jewett |
22 | 6 | M.Vidal | J. Tarantola | 4 | M. Eberle | E. Deska | 4 | D. Wallace | J. Archer | 6 | M. Davis | B. Chamberlain |
23 | 7 | A. Hopkins | J. Mohl | 5 | J. Sossei | S. Moore | 6 | C. Deuel | L. Pannullo | 7 | D. Barouty | Y. Cha |
24 | 8 | C. Williams | B. Dunsmore | 6 | L. Pannullo | M. Davis | 7 | G. Mathews | A. Hopkins | 8 | T. Robles | C. Williams |
25 | 8 | B. Dunsmore | G. Hofstatter | |||||||||
26 | Day 3 AM Sessions – Wednesday | |||||||||||
27 | G # | 10:00 AM | G # | 11:30 AM | G # | 1:00 PM | G # | 2:30 PM | ||||
28 | 1 | J. Smith | A. Masucci | 1 | Z. Thweib | J. Smith | 1 | A. Waldo | P. Burrows | 1 | Z. Thweib | T.Hohmann |
29 | 2 | S. Lipsky | M. Snodgrass | 3 | R.Eckert | M. Immonen | 2 | Z. Zvi | O.Ortmann | 2 | M. Snodgrass | B. Maropulos |
30 | 4 | E. Deska | R. Michalec | 4 | R. Michalec | M. Eberle | 3 | M. Frank | D.Louie | 5 | E. Herring | D. Walsh |
31 | 5 | S. Moore | S. Cohen | 5 | B. Jewett | J. Sossei | 4 | J. Fulcher | J. Archer | 6 | M.Vidal | C. Deuel |
32 | 7 | J. Gottier | G. Mathews | 6 | B. Chamberlain | J. Tarantola | 5 | S. Moore | E. Herring | 7 | Y. Cha | A. Hopkins |
33 | 7 | J. Mohl | D. Barouty | 8 | J. Rosenstock | B. Dunsmore | 8 | S. Wilkie | B. Dunsmore | |||
34 | Day 3 PM Sessions – Wednesday | |||||||||||
35 | G # | 5:00pm | G # | 6:30 PM | G # | 8:00 PM | G # | 9:30 PM | ||||
36 | 1 | A. Waldo | A. Masucci | 1 | T.Hohmann | P. Burrows | 2 | M. Snodgrass | C. Viera | |||
37 | 2 | S. Lipsky | C. Viera | 3 | M. Immonen | D.Louie | 2 | O.Ortmann | B. Maropulos | 3 | R. Madenjian | M. Immonen |
38 | 4 | E. Deska | D. Wallace | 4 | J. Archer | M. Eberle | 3 | R.Eckert | R. Madenjian | 4 | R. Michalec | D. Wallace |
39 | 5 | S. Cohen | J. Sossei | 6 | M.Vidal | B. Chamberlain | 4 | J. Fulcher | E. Deska | 5 | B. Jewett | D. Walsh |
40 | 6 | B. Chamberlain | L. Pannullo | 7 | A. Hopkins | D. Barouty | 6 | C. Deuel | M. Davis | 6 | L. Pannullo | J. Tarantola |
41 | 7 | Y. Cha | J. Gottier | 8 | S. Wilkie | T. Robles | 7 | J. Mohl | G. Mathews | 8 | G. Hofstatter | T. Robles |
42 | 8 | C. Williams | G. Hofstatter | 6 | J. Tarantola | M. Davis | 8 | C. Williams | J. Rosenstock | 2 | Z. Zvi | S. Lipsky |
August 28 at 5pm, the night before the finals, Comet Billiards will host a special sponsor / pro team match tournament for the patron sponsors of the event. Billiard aficionado Stu Mattana of NYC and long time billiard supporter Harold Siegel of NYC are two of this year’s generous patrons of the Predator World 14.1 Championship. Their contributions are helping keeping the event going. Dragon Promotions encourages others to come on board to join as a sponsor and can be reached at worldstraightpoolchampionships@gmail.com or call 1-407-782-4978