USBA National Qualifier DAY 1 SCHEDULE
PLAYERS LIST | QUALIFIER | MARCH 30 APRIL 2 2017 |
Paul | Frankel | TN |
Tom | Rossman | IN |
Peter | Hull | OH |
Tom | Paley | MO |
Eric | Hughes | DC |
Gregory | Warren | FL |
Ken | Holstrom | MD |
David | Palmer | VA |
Berkay | Keskin | MD |
Jario | Lenis | FL |
Gino | Cozza | PA |
Chris | Carpenter | PA |
12 Players-Format: Round Robin,Two flights of 6 players. Top two in each flight will advance to the Nationals.
DRESS CODE. Vest-Slacks and Shoes-Bow Tie is optinal
We will also be introducing the game of 5-Ball. CLICK ON 5-ball box to see how the game is played.